Kepler GTL | ULSD | |
---|---|---|
Heat Value (MJ/kg) | 47.3 | 42.7 |
Carbon residue | 0.03 | 0.35 |
Ignition quality/cetane rating | >74 | 47 |
Active Sulphur copper strip corrosion content | 1A | 3A |
Viscosity (mm2/Sec at 40°C) | 2 to 3 | 3.5 to 4.1 |
Volatility/Distillation | 334 | 282 to 338 |
Sulphur content (ug/g) | 0.2 ppm | 15.0 ppm |
Water and sediment content | 0.05 | 0.05 |
Flash Point | >68°C | 52 |
Ash | 0.15 | 0.15 |
Long wear = less engine maintenance Kepler GTL improves 7 out of 10 issues.
2908 Enterprise Lane
Midland, Texas 79706
United States
Toll Free 1-855-953-7537
info@keplergtl.com
©2025, KEPLER GTL, LLC. All Rights Reserved.