Kepler GTL Clean Diesel Emissions vs No. 2 Diesel Emissions
Test (g/bhp-hr) | HC | CO | NOx | Particulates |
---|---|---|---|---|
Emissions from a 5.9L Cummins engine on a test stand (Averaged results from 2 runs) | ||||
Diesel No. 2 | 0.1 | 1.3 | 4 | 0.1 |
Kepler GTL Synthetic Diesel | 0.1 | 0.8 | 3.2 | 0.06 |
Percent Reduction | 0% | 38% | 20% | 40% |
Test (g/bhp-hr) | HC | CO | NOx |
---|---|---|---|
The University of Alexandria did another study and found… | |||
Percent Reduction | 57% | 30% | 92% |
The brake-specific fuel consumption (bsfc) decreased by 22.8% and the thermal efficiency increased by 15.6%. |
2908 Enterprise Lane
Midland, Texas 79706
United States
Toll Free 1-855-953-7537
info@keplergtl.com
©2025, KEPLER GTL, LLC. All Rights Reserved.